DAFTAR NILAI SEMESTER I
SDK BPK PENABUR JATIBARANG
TAHUN PELAJARAN 2010/2011
KELAS I
KELAS I
| Nama Siswa | Keterangan | |
| Nilai Teori | Nilai Praktek | |
| ABIGEL HOSANA | - | - |
| ALFATINO WARUWU | - | - |
| ANGEL MARCHELLA SUGIANTO | - | - |
| ANITA COROLINE LIE SIDARTA | - | - |
| BETHANIA AUDREY PATRICIA | - | - |
| GRACIELLA PATRICE UTOMO | - | - |
| HOTMANGARAJA PARDEDE | - | - |
| JESSICA ANASTASHIA HANDY | - | - |
| KEVIN TANUWIJAYA | - | - |
| KRISMAS NAUW KALANI | - | - |
| LIVIA VALENI ARMANEKA | - | - |
| MADELINE GRISHELDA LIEM | - | - |
| MARGARET KRISTIANI HARTONO | - | - |
| MICHELIN INGGRID ARIELLA | - | - |
| MUHAMMAD RIZKY SANTOSO | - | - |
| VINA ANGGRAENY | - | - |
| YONAS | - | - |
DAFTAR NILAI SEMESTER I
SDK BPK PENABUR JATIBARANG
TAHUN PELAJARAN 2010/2011
KELAS II
KELAS II
| Nama Siswa | Keterangan | |
| Nilai Teori | Nilai Praktek | |
| AGOESTINE ERTANTO | - | - |
| ANANDA RESIA MAHARANI | - | - |
| CHRISTFIRE VINCENT BUNARDI | - | - |
| EKKLESIA WIJAYA | - | - |
| FELICIA PRANATA | - | - |
| IVAN'S WILLY CRISTANTO | - | - |
| JESSICA | - | - |
| JUSTINE PANGESTU | - | - |
| LEONARD HARTABTO JOSOSUDARMO | - | - |
| MICHELLIUS STEVEN | - | - |
| SELVIA LAUREN HUTAGAOL | - | - |
| STEVANNI | - | - |
| TALITA ANGELION CLAUDIA SIMATUPANG | - | - |
| YEHEZKIEL READLEY | - | - |
| YERIKO WITORO | - | - |
| OLIVE NATHANIA GOMULIA | - | - |
| ORIENE NATHANIA GOMULIA | - | - |
DAFTAR NILAI SEMESTER I
SDK BPK PENABUR JATIBARANG
TAHUN PELAJARAN 2010/2011
KELAS III
KELAS III
| Nama Siswa | Keterangan | |
| Nilai Teori | Nilai Praktek | |
| YEMMI AGUSTIN | - | - |
| AGNES MARIA | - | - |
| AVERIE CHRISTY BUDI WIJAYA | - | - |
| CALLISTA ABIGAIL WYNONNA | - | - |
| CHRISTALIA WIJAYA | - | - |
| DELLA YUWINDA | - | - |
| EZEKIEL CHRISTOPHER ISKANDAR | - | - |
| FUNNY TABITA KUSRIN | - | - |
| GWYNETH MARGARETHA TANIMAN | - | - |
| JOSEPHINE LAVINA GRACIA | - | - |
| KEZIA PUSPANINGRUM | - | - |
| NATALIA ELLEN | - | - |
| SABAR MANALU | - | - |
| SHALLEN GRACIELLA CONGNORDY | - | - |
| SHERLY ANGELA | - | - |
| STEVEN WILLIAM | - | - |
| SYIFAA AZZAHRA | - | - |
| VANESA ERTANTO | - | - |
| WILLIAM MICHAEL TUNGGAL PURWA | - | - |
| CHINTIA VALENTINA | - | - |
| KENJI ANGGITO | - | - |
DAFTAR NILAI SEMESTER I
SDK BPK PENABUR JATIBARANG
TAHUN PELAJARAN 2010/2011
KELAS IV
KELAS IV
| Nama Siswa | Keterangan | |
| Nilai Teori | Nilai Praktek | |
| ALAN PRAYOGA | - | - |
| ALESANDRO MORENO L TOBING | - | - |
| CELCIA ESTERLIN | - | - |
| ERVAN TEDDY SETIAWAN | - | - |
| FITRIANE ARIZTA | - | - |
| HIZKIA BASTANTA | - | - |
| KHEESYAR CHRISTO YUWONO | - | - |
| MARCELLA NATHASYA M | - | - |
| MEYFARAH RIHADUL SISAH | - | - |
| MICHAEL MARCELINO | - | - |
| REZA FATIKA SARI | - | - |
| VARENT FEBIOLA | - | - |
| ZANUAR PRAKOSO | - | - |
| STEVEN | - | - |
| JOCELYN ODELIA TOBING | - | - |
| YONGKI | - | - |
| FRANCISCUS NINE JOEY KALANI | - | - |
| CARMENITAWATI | - | - |
DAFTAR NILAI SEMESTER I
SDK BPK PENABUR JATIBARANG
TAHUN PELAJARAN 2010/2011
KELAS V
KELAS V
| Nama Siswa | Keterangan | |
| Nilai Teori | Nilai Praktek | |
| AGNES VELYDIA | - | - |
| AJIE LESMANA | - | - |
| ALDI SETIAWAN | - | - |
| BOY ERTANTO | - | - |
| CHYNTIA SHERLYN BUNARDI | - | - |
| ELLEN PUSPITASARI | - | - |
| FLORIA LUSIANA | - | - |
| GIGIH PRIMA SUBAKTI | - | - |
| JEREMY NIKODEMUS | - | - |
| JESSICA SHARON WICHITA | - | - |
| METHA YULISA INDAH | - | - |
| MIGUEL AARON AGNIDINATA | - | - |
| MULAN AMBISTI | - | - |
| NADIRA SHAMARA DEWI | - | - |
| NI GUSTI AYU AGUNG PUJA N | - | - |
| RACHMA JAHRA JAEN | - | - |
| RIZKY SETIAWAN ADAM | - | - |
| SYANNE AURELLIA KAWIHARDJA | - | - |
| THERESIA OKTAVIANI | - | - |
| THESSALONICA DEYANSTA | - | - |
| VINCENTIUS FREDRICK | - | - |
| WILIAM KENNY TUNGGAL P | - | - |
| YUDITH MAGDALENA | - | - |
| BRIAN FAREL | - | - |
| MARCELLIUS KEVIN CHANDRA | - | - |
| I VONNY | - | - |
| FEBY ARIANI SENJAYA | - | - |
| KEVIN ANGGITO | - | - |
| MEGA WATI | - | - |
DAFTAR NILAI UJIAN SEKOLAH
SDK BPK PENABUR JATIBARANG
TAHUN PELAJARAN 2010/2011
KELAS VI
KELAS VI
| Nama Siswa | Ujian Sekolah | |
| Nilai Teori | Nilai Praktek | |
| BRIAN SUGIONO | 70 | 79 |
| DANI SUHERMAN | 70 | 80 |
| PRICILIA DWI WIDYAASTARI | 75 | 83 |
| RINO IRZANO | 70 | 82 |
| SANTI YULIANA | 78 | 92 |
| SEM ANDRO STAKIS S | 70 | 88 |
| SUGIHONO HARTA WIJAYA | 70 | 82 |
| VERONICA HENEZA MILIENNE | 80 | 93 |
| AAT MAR'ATUS SHOLIKHA | 70 | 78 |
| HELLENA | 78 | 88 |
| JESSICA ROSDIANA E.L. TOBING | 88 | 94 |
| LEONARDO | 70 | 83 |
| INE SYNTIA | 78 | 89 |
| KEVIN LUISWINATA | 70 | 78 |
Tidak ada komentar:
Posting Komentar
Silahkan tulis komentar anda